Split Hem Straight Jean


Scan the QR code or go to the App or Play store to download the app.
- Point your phone's camera at the QR code.
- An option to install the app should appear.
- Install the app and get access to this product.
Product Details
A contemporary luxury take on the classic straight leg, these jeans are designed with a clean, structured fit and an outside seam split for an elevated look. Crafted in a washed blue finish, it’s the ultimate going out jean, both effortless and versatile. Finished with brushed nickel initial rivets, an Initial branded jean shank, and a leather patch at the back for signature detailing.
- Split Hem Straight Leg Jeans
- Washed Blue Finish
- Outside Seam Split
- True to Size
- Leather Branded Patch at Back
- Initial Branded Jean Shank
- Brushed Nickel Initial Rivets
Model Measurements: Model is 172.5cm and wearing size 26
Product Style Code: MLW61325-08
Shipping & Returns
No import duties or customs charges/taxes to Canada
FedEx Standard Shipping (4-6 business Days) FREE
DHL Express (1-3 working days) $20 CAD or FREE if order is $500 USD or above.
AUSTRALIA
DHL Express (1-3 business days) $15 AUD or FREE if order is $420 AUD or above.
UPS Express (1-3 business days) $15 AUD or FREE if order is $420 AUD or above.
WORLDWIDE SHIPPING
Size | ||||||||
Length | ||||||||
Shoulder | ||||||||
Bust | ||||||||
Hem | ||||||||
Sleeve Length | ||||||||
Front Body Length | ||||||||
Waist | ||||||||
Front Body Length From Apex | ||||||||
Hip | ||||||||
Hem Back Side Seam to Side Seam | ||||||||
Inside Leg | ||||||||
Low Hip | ||||||||
Hip Width | ||||||||
Hip Width 20cm Below Waist |

Size | ||||||||
Bust | ||||||||
Low Hip | ||||||||
Inside Leg | ||||||||
Waist | ||||||||
Bust Fullest | ||||||||
Hip Widest |
UK (REPRESENT) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ALPHA (DUAL) | XS | S | M | L |
Size | ||||||||
Length | ||||||||
Shoulder | ||||||||
Bust | ||||||||
Hem | ||||||||
Sleeve Length | ||||||||
Front Body Length | ||||||||
Waist | ||||||||
Front Body Length From Apex | ||||||||
Hip | ||||||||
Hem Back Side Seam to Side Seam | ||||||||
Inside Leg | ||||||||
Low Hip | ||||||||
Hip Width | ||||||||
Hip Width 20cm Below Waist |

Size | ||||||||
Bust | ||||||||
Low Hip | ||||||||
Inside Leg | ||||||||
Waist | ||||||||
Bust Fullest | ||||||||
Hip Widest |
UK (REPRESENT) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ALPHA (DUAL) | XS | S | M | L |