Scan the QR code or go to the App or Play store to download the app.
Introducing the Storm Runner in Royal Blue Grey, a modern reinterpretation of the classic runner silhouette. Designed with a grey open mesh base and tongue, the shoe offers lightweight breathability, while black, white, and grey leather overlays add depth and structure.
A printed classic blue detail enhances the design, complemented by a classic blue heat flex application over the base mesh, creating a bold contrast. The black TPU-textured ‘R’ logo adds a signature touch, while tonal woven lace loops and a black branded pull tab ensure a secure fit.
Underfoot, the sneaker features a custom vintage white midsole with a distress-treated finish, paired with a high-gloss black clip detail for a contemporary edge.
The updated open cell foam insole ensures supreme comfort, while the matte-finished embossed off-white side panel enhances the sneaker’s premium aesthetic. A dark navy tread completes the look, offering durability and traction.
Composition: Upper: Mesh, Leather, TPU
Midsole: EVA
Outsole: TPU & Rubber
Comes with Flat White & Royal Blue Laces and a Dustbag.
Product Style Code: MLM9350-0746
AUSTRALIA
DHL Express (1-3 business days) $15 AUD or FREE if order is $420 AUD or above.
UPS Express (1-3 business days) $15 AUD or FREE if order is $420 AUD or above.
WORLDWIDE SHIPPING
Size | Foot Length | UK | US | EU |
---|---|---|---|---|
6 | 25.3 | 6 | 7 | 40 |
6.5 | 25.7 | 6.5 | 7.5 | 40.5 |
7 | 26 | 7 | 8 | 41 |
7.5 | 26.4 | 7.5 | 8.5 | 41.5 |
8 | 26.7 | 8 | 9 | 42 |
8.5 | 27 | 8.5 | 9.5 | 42.5 |
9 | 27.3 | 9 | 10 | 43 |
9.5 | 27.7 | 9.5 | 10.5 | 43.5 |
10 | 28 | 10 | 11 | 44 |
10.5 | 28.4 | 10.5 | 11.5 | 44.5 |
11 | 28.7 | 11 | 12 | 45 |
11.5 | 29 | 11.5 | 12.5 | 45.5 |
12 | 29.3 | 12 | 13 | 46 |
12.5 | 29.7 | 12.5 | 13.5 | 46.5 |
13 | 30 | 13 | 14 | 47 |
Size | Foot Length | UK | US | EU |
---|---|---|---|---|
6 | 25.3 | 6 | 7 | 40 |
6.5 | 25.7 | 6.5 | 7.5 | 40.5 |
7 | 26 | 7 | 8 | 41 |
7.5 | 26.4 | 7.5 | 8.5 | 41.5 |
8 | 26.7 | 8 | 9 | 42 |
8.5 | 27 | 8.5 | 9.5 | 42.5 |
9 | 27.3 | 9 | 10 | 43 |
9.5 | 27.7 | 9.5 | 10.5 | 43.5 |
10 | 28 | 10 | 11 | 44 |
10.5 | 28.4 | 10.5 | 11.5 | 44.5 |
11 | 28.7 | 11 | 12 | 45 |
11.5 | 29 | 11.5 | 12.5 | 45.5 |
12 | 29.3 | 12 | 13 | 46 |
12.5 | 29.7 | 12.5 | 13.5 | 46.5 |
13 | 30 | 13 | 14 | 47 |
Size | Foot Length | UK | US | EU |
---|---|---|---|---|
6 | 25.3 | 6 | 7 | 40 |
6.5 | 25.7 | 6.5 | 7.5 | 40.5 |
7 | 26 | 7 | 8 | 41 |
7.5 | 26.4 | 7.5 | 8.5 | 41.5 |
8 | 26.7 | 8 | 9 | 42 |
8.5 | 27 | 8.5 | 9.5 | 42.5 |
9 | 27.3 | 9 | 10 | 43 |
9.5 | 27.7 | 9.5 | 10.5 | 43.5 |
10 | 28 | 10 | 11 | 44 |
10.5 | 28.4 | 10.5 | 11.5 | 44.5 |
11 | 28.7 | 11 | 12 | 45 |
11.5 | 29 | 11.5 | 12.5 | 45.5 |
12 | 29.3 | 12 | 13 | 46 |
12.5 | 29.7 | 12.5 | 13.5 | 46.5 |
13 | 30 | 13 | 14 | 47 |
Each £1 you spend 1 Prestige Point. You can also gain additional points by completing various activities.
Redeem your Prestige Points for exclusive and personal discounts.
Redeem your Prestige Points for exclusive and personal discounts.
Select your desired size and enter your email address or phone number to get notified when this product is back in stock.
Please choose a variant and add your contact details
Get notified via SMS when this product is back in stock.
Please click here if you DO NOT want us to use your personal data to email you about our product launches, events, news, promotions, discounts, and others. For more information please see our Terms of Service & Privacy Policy
Successfully subscribed! We will send you alerts on your preferred channel.