Skater Jean


Scan the QR code or go to the App or Play store to download the app.
- Point your phone's camera at the QR code.
- An option to install the app should appear.
- Install the app and get access to this product.
Product Details
Designed with a very oversized fit, these low rise jeans have a relaxed, boyish silhouette. Featuring big skater back pockets and triple needle stitching detail, the jeans blend timeless tyle with luxury craftsmanship. They are finished with brushed nickel Initial rivets, an Initial branded jean shank, and a leather patch at the back for signature detailing.
- Washed Blue Skater Jeans
- Very Oversized Fit
- True Waist Size
- Low Rise
- Skater Back Pockets
- Triple Needle Stitching Detail
- Leather Branded Patch at Back
- Initial Branded Jean Shank
- Brushed Nickel Initial Rivets
Model Measurements: Model is 178cm and wearing size 26
Product Style Code: MLW61327-08
Shipping & Returns
No import duties or customs charges/taxes to Canada
FedEx Standard Shipping (4-6 business Days) FREE
DHL Express (1-3 working days) $20 CAD or FREE if order is $500 USD or above.
AUSTRALIA
DHL Express (1-3 business days) $15 AUD or FREE if order is $420 AUD or above.
UPS Express (1-3 business days) $15 AUD or FREE if order is $420 AUD or above.
WORLDWIDE SHIPPING
Size | ||||||||
Length | ||||||||
Shoulder | ||||||||
Bust | ||||||||
Hem | ||||||||
Sleeve Length | ||||||||
Front Body Length | ||||||||
Waist | ||||||||
Front Body Length From Apex | ||||||||
Hip | ||||||||
Hem Back Side Seam to Side Seam | ||||||||
Inside Leg | ||||||||
Low Hip | ||||||||
Hip Width | ||||||||
Hip Width 20cm Below Waist |

Size | ||||||||
Bust | ||||||||
Low Hip | ||||||||
Inside Leg | ||||||||
Waist | ||||||||
Bust Fullest | ||||||||
Hip Widest |
UK (REPRESENT) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ALPHA (DUAL) | XS | S | M | L |
Size | ||||||||
Length | ||||||||
Shoulder | ||||||||
Bust | ||||||||
Hem | ||||||||
Sleeve Length | ||||||||
Front Body Length | ||||||||
Waist | ||||||||
Front Body Length From Apex | ||||||||
Hip | ||||||||
Hem Back Side Seam to Side Seam | ||||||||
Inside Leg | ||||||||
Low Hip | ||||||||
Hip Width | ||||||||
Hip Width 20cm Below Waist |

Size | ||||||||
Bust | ||||||||
Low Hip | ||||||||
Inside Leg | ||||||||
Waist | ||||||||
Bust Fullest | ||||||||
Hip Widest |
UK (REPRESENT) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ALPHA (DUAL) | XS | S | M | L |